<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T Zone Whole Body Vibration Technology Calgary, AB &#187; wbv</title>
	<atom:link href="http://www.tzonecalgary.com/tags/wbv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tzonecalgary.com</link>
	<description>One hour Workout in Ten Minutes: Whole Body Vibration Techonolgy - A Powerful Tool for Complete Body Health.</description>
	<lastBuildDate>Fri, 09 Sep 2011 02:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TZone WBV &#8211; Abductor Massage</title>
		<link>http://www.tzonecalgary.com/exercise/tzone-wbv-abductor-massage/</link>
		<comments>http://www.tzonecalgary.com/exercise/tzone-wbv-abductor-massage/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[TZone]]></category>
		<category><![CDATA[TZone Calgary]]></category>
		<category><![CDATA[TZone Vibration Calgary]]></category>
		<category><![CDATA[wbv]]></category>
		<category><![CDATA[Whole Body Vibration Calgary]]></category>
		<category><![CDATA[Whole Body Vibration Exercise]]></category>
		<category><![CDATA[Whole Body Vibration Training]]></category>

		<guid isPermaLink="false">http://www.tzonecalgary.com/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/08/2009-08-13_1955.png"><img class="aligncenter size-full wp-image-171" title="2009-08-13_1955" src="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/08/2009-08-13_1955.png" alt="2009-08-13_1955" width="296" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzonecalgary.com/exercise/tzone-wbv-abductor-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Body Vibration and Plantar Fasciitis</title>
		<link>http://www.tzonecalgary.com/resources/whole-body-vibration-and-plantar-fasciitis/</link>
		<comments>http://www.tzonecalgary.com/resources/whole-body-vibration-and-plantar-fasciitis/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Bowstring]]></category>
		<category><![CDATA[Foot And Ankle]]></category>
		<category><![CDATA[Foot Doctors]]></category>
		<category><![CDATA[Foot Mechanics]]></category>
		<category><![CDATA[Foot Pain]]></category>
		<category><![CDATA[Foot Problem]]></category>
		<category><![CDATA[Involuntary Muscle Contractions]]></category>
		<category><![CDATA[Legs And Feet]]></category>
		<category><![CDATA[Lifestyle Diet]]></category>
		<category><![CDATA[Lower Extremity]]></category>
		<category><![CDATA[Orthopedic Surgeons]]></category>
		<category><![CDATA[Overuse Injury]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Pivotal Technology]]></category>
		<category><![CDATA[Plantar Fasciitis]]></category>
		<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[TZone]]></category>
		<category><![CDATA[Vibration Therapy]]></category>
		<category><![CDATA[wbv]]></category>
		<category><![CDATA[Wear And Tear]]></category>
		<category><![CDATA[whole body vibration]]></category>

		<guid isPermaLink="false">http://www.tzonecalgary.com/?p=11</guid>
		<description><![CDATA[There have been many questions about foot pain and Plantar Fasciitis when using Whole Body Vibration. In general, Vibration Therapy will help stretch, massage and strengthen the muscles in the foot. The following is an explanation of Plantar Fasciitis, a common foot problem that is often helped with WBV. Under normal circumstances, your plantar fasciia [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many questions about foot pain and Plantar Fasciitis when using Whole Body Vibration. In general, Vibration Therapy will help stretch, massage and strengthen the muscles in the foot. The following is an explanation of Plantar Fasciitis, a common foot problem that is often helped with WBV.</p>
<p>Under normal circumstances, your plantar fasciia acts like a shock-absorbing bowstring, supporting the arch in your foot. But, if tension on that bowstring becomes too great, it can create small tears in the fasciia. Repetitive stretching and tearing can cause the fasciia to become irritated or inflamed. Some causes of plantar fasciitis can be:</p>
<p>1. Physical Activity Overload<img class="alignright size-medium wp-image-8" title="wbv1" src="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/04/wbv1-300x183.png" alt="wbv1" width="300" height="183" /></p>
<p>2. Arthritis</p>
<p>3. Diabetes</p>
<p>4. Faulty foot mechanics</p>
<p>5. Improper shoes</p>
<p>6. Poor diet</p>
<p>Plantar &#8220;acidic&#8221; fasciitis is one of the most<br />
frequently seen conditions by foot and ankle<br />
orthopedic surgeons. It is an overuse injury<br />
affecting a band of tissue (fasciia), which<br />
supports the arch and extends from the heel to<br />
the toes. Simply, it is an inflammatory, stage<br />
4 acidic &#8220;wear and tear&#8221; of a tissue within<br />
the foot.</p>
<p>Doctors may hesitate prescribing medication or surgically &#8216;going in&#8217; to bring the fasciia &#8216;back to life&#8217; because the problem is often not with the tissues directly but with the acidic lifestyle, diet and metabolism that is affecting the tissues.</p>
<p>Whole Body Vibration using Oscillating/Pivotal Technology approximately ten minutes a day will increase lymphatic circulation to remove acids from the plantar fasciia. The Vibration Therapy also helps to vibrate acids out of the tissues causing the pain or inflammation. Involuntary muscle contractions will also help tone and build weak muscles in the legs and feet helping to improve balance, coordination, and other possible lower extremity issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzonecalgary.com/resources/whole-body-vibration-and-plantar-fasciitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Body Vibration and Weight Loss</title>
		<link>http://www.tzonecalgary.com/resources/whole-body-vibration-and-weight-loss/</link>
		<comments>http://www.tzonecalgary.com/resources/whole-body-vibration-and-weight-loss/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Aerobic Activity]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Burn Calories]]></category>
		<category><![CDATA[Burning Calories]]></category>
		<category><![CDATA[Calories Burned]]></category>
		<category><![CDATA[Cardio Workout]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Current Tools]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Fat Burning]]></category>
		<category><![CDATA[Fat Calories]]></category>
		<category><![CDATA[Fat Metabolism]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Height Max]]></category>
		<category><![CDATA[Home Gyms]]></category>
		<category><![CDATA[Increase Metabolism]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Oxygen Intake]]></category>
		<category><![CDATA[Pulse Monitors]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[TZone]]></category>
		<category><![CDATA[Variables]]></category>
		<category><![CDATA[wbv]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[whole body vibration]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.tzonecalgary.com/?p=12</guid>
		<description><![CDATA[Calorie Loss is impossible to measure accurately in any activity because there are so many variables. In short&#8230;it has been calculated that a 10 min vibration session could yield approx 200-500 calorie loss. This could increase with intensifying the activity while on the machine. It has been calculated that 10 minutes on a Vibration Machine [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;"><a href="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/04/stomach.jpg"><img class="alignright size-medium wp-image-16" title="stomach" src="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/04/stomach-300x199.jpg" alt="stomach" width="300" height="199" /></a>Calorie Loss is impossible to measure accurately in any activity because there are so many variables.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">In short&#8230;it has been calculated that a 10 min vibration session could yield approx 200-500 calorie loss. This could increase with intensifying the activity while on the machine. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">It has been calculated that 10 minutes on a Vibration Machine would be similar to approx a 6-10 km walk.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><strong style="mso-bidi-font-weight: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">Current Tools to Measure Calorie Loss</span></span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">Pedometers, pulse monitors, CO2 emission sensors, home gyms&#8230;none of which are very accurate&#8230; (only used for aerobic activity.)</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><strong style="mso-bidi-font-weight: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">Variables</span></span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">There are labs that could attempt to calculate aerobic calorie loss with the following information&#8230;age, weight, height, max/min heart rate, rate of oxygen intake, CO2 emissions, fitness level etc&#8230;so&#8230;it&#8217;s not that easy&#8230; </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">There is no way to test anaerobic calorie loss&#8230;only aerobic (Vibration is generally referred to anaerobic)</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><strong style="mso-bidi-font-weight: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">Vibration vs. Cardio Workout</span></span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">-vibration = anaerobic = burn carbs</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">-cardio = aerobic = burn fat</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">(this is true &#8216;short term&#8217;&#8230;but all workouts encourage fat burning for approx 48 hrs after the workout)</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><strong style="mso-bidi-font-weight: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">Conclusion</span></span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">All workouts increase metabolism&#8230;therefore burning fat.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">Metabolism = calories burned</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">If your metabolism is 2,000&#8230;this means you burn approx 2,000 calories/day.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">Vibration is now regarded as resistance training&#8230;resistance training burns fat&#8230;and calories</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;"><span style="font-family: Calibri;">Bottom line&#8230;burn more calories than you eat!</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzonecalgary.com/resources/whole-body-vibration-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Madonna looks amazing thanks to vibrating plate</title>
		<link>http://www.tzonecalgary.com/resources/madonna-looks-amazing-thanks-to-7000-vibrating-plate/</link>
		<comments>http://www.tzonecalgary.com/resources/madonna-looks-amazing-thanks-to-7000-vibrating-plate/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Ballet Dancers]]></category>
		<category><![CDATA[Body Muscles]]></category>
		<category><![CDATA[Claudia Schiffer]]></category>
		<category><![CDATA[Colin Montgomerie]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Donatella Versace]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Regime]]></category>
		<category><![CDATA[Fitness Product]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Gym Workout]]></category>
		<category><![CDATA[Jonathan Ross]]></category>
		<category><![CDATA[Miracle Machine]]></category>
		<category><![CDATA[Muscles And Bones]]></category>
		<category><![CDATA[Natalie Imbruglia]]></category>
		<category><![CDATA[Power Plate]]></category>
		<category><![CDATA[Premiership Football Teams]]></category>
		<category><![CDATA[Queen Of Pop]]></category>
		<category><![CDATA[Russian Ballet]]></category>
		<category><![CDATA[Russian Scientist]]></category>
		<category><![CDATA[Sadie Frost]]></category>
		<category><![CDATA[Speed Workout]]></category>
		<category><![CDATA[TZone]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[wbv]]></category>
		<category><![CDATA[whole body vibration]]></category>

		<guid isPermaLink="false">http://www.tzonecalgary.com/?p=77</guid>
		<description><![CDATA[REBECCA CAMBER, Daily Mail &#8211; Last updated at 16:36pm on 18th July 2006 With her heavily muscled arms, you would be forgiven for thinking it is the result of a punishing exercise regime at the gym. But it seems the Queen of Pop&#8217;s incredible shape is, in part, thanks to The Power Plate &#8211; dubbed [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a><br />
</a><a href="http://www.dailymail.co.uk/tvshowbiz/article-396365/Madonna-looks-amazing-thanks--163-7-000-vibrating-plate.html" target="_blank"><span class="artbyline">REBECCA CAMBER, Daily Mail &#8211; </span><span class="artdate">Last updated at 16:36pm on 18th July 2006</span></a></p>
<p><a href="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/06/madonnal180706_228x234.jpg"><img class="alignleft size-full wp-image-78" title="madonnal180706_228x234" src="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/06/madonnal180706_228x234.jpg" alt="madonnal180706_228x234" width="228" height="234" /></a>With her heavily muscled arms, you would be forgiven for thinking it is the result of a punishing exercise regime at the gym.</p>
<p>But it seems the Queen of Pop&#8217;s incredible shape is, in part, thanks to The Power Plate &#8211; dubbed the &#8216;miracle&#8217; machine.</p>
<p>And for those who have spent years trying to beat the wobble, the news is sure to send out good vibrations.</p>
<p>The new exercise machine removes the need to actually work out.</p>
<p>Manufacturers claim that the vibrating platform offers the same benefits of an hour-long sweaty gym workout in just 15 minutes with the machine burning the calories for you.</p>
<p>The Power Plate is said to be responsible for the incredible shapes of not only Madonna, but also star such as Claudia Schiffer and Natalie Imbruglia.</p>
<p>But the &#8220;miracle&#8221; machine doesn&#8217;t come cheap &#8211; at £6,995 it costs far more than the average annual gym membership.</p>
<p>After the muscley 47-year-old Queen of Pop bought the vibrating exercise platform, sales have reportedly soared.</p>
<p>A smaller version at John Lewis for £2,599 is currently the store&#8217;s fastest selling fitness product, with one a day being snapped up, despite its princely price tag.</p>
<p>And in Harrods, around 20 machines are sold every weekend.</p>
<p>The plate works by giving the body muscles a high speed workout, as the vibrations make them contract and relax up to 50 times a second.</p>
<p>It may feel like standing on a spin dryer, but celebrities including Jonathan Ross, Colin Montgomerie, Sadie Frost and Donatella Versace are all fans.</p>
<p>The machine is also being used by several premiership football teams, including Manchester United and the German team trained with it during the World Cup.</p>
<p>Originally developed by Russian scientist Vladimir Nazarov, whole vibration training was used to prevent astronauts&#8217; muscles and bones wasting when they were in space.</p>
<p>Later, Russian ballet dancers discovered that vibration could aid the healing of their injuries by increasing their muscular strength.</p>
<p>Dutch Olympic trainer Guus van der Meer used this research in 1999 to develop the machine for the health and fitness sector.</p>
<p>In addition to increasing strength and toning the body, makers boast that it can improve blood flow and reduce cellulite if used for 15 minutes, three times a week.</p>
<p>Instead of jogging or power walking, users are instructed to do gentle exercises like squats or stretches on the platform.</p>
<p>Suitable for all ages and fitness levels, it is now being made available in gyms across the UK and has been recommended for osteoporosis and arthritis sufferers as it puts no strain on  the joints.</p>
<p>A spokesman said: &#8220;Power Plate offers the benefits of regular exercise &#8211; a toned body, better flexibility, improved circulation which helps reduce the appearance of cellulite, increased stamina and improved fitness and well-being.&#8221;</p>
<p>But fitness experts remain sceptical about the benefits of the machine.</p>
<p>Chief executive of the Fitness Industry Association, Andree Dean said: &#8220;It should only be used in conjunction with other types of exercise.</p>
<p>&#8220;It&#8217;s great for those short of time, but it is not a quick fix and people shouldn&#8217;t think that if they use it, they don&#8217;t have to go to the gym anymore.</p>
<p>&#8220;It certainly does not provide cardiovascular exercise, which keeps the heart and blood circulation system healthy.&#8221;</p>
<p><a href="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/06/vt12_machine_with_lady.jpg"><img class="alignleft size-medium wp-image-79" title="vt12_machine_with_lady" src="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/06/vt12_machine_with_lady-248x300.jpg" alt="vt12_machine_with_lady" width="248" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzonecalgary.com/resources/madonna-looks-amazing-thanks-to-7000-vibrating-plate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whole Body Vibration and Multiple Sclerosis</title>
		<link>http://www.tzonecalgary.com/resources/whole-body-vibration-and-multiple-sclerosis/</link>
		<comments>http://www.tzonecalgary.com/resources/whole-body-vibration-and-multiple-sclerosis/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Amsterdam The Netherlands]]></category>
		<category><![CDATA[Design Pilot]]></category>
		<category><![CDATA[Disability Status Scale]]></category>
		<category><![CDATA[Functional Performance]]></category>
		<category><![CDATA[Group Effect]]></category>
		<category><![CDATA[Intervention Program]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Neurological Physiotherapy]]></category>
		<category><![CDATA[Outliers]]></category>
		<category><![CDATA[Physiotherapy Clinic]]></category>
		<category><![CDATA[Pilot Study]]></category>
		<category><![CDATA[Post Test]]></category>
		<category><![CDATA[Power Plate]]></category>
		<category><![CDATA[Sclerosis Patients]]></category>
		<category><![CDATA[Squats And Lunges]]></category>
		<category><![CDATA[Stretching Exercises]]></category>
		<category><![CDATA[Sweden 2]]></category>
		<category><![CDATA[Test One]]></category>
		<category><![CDATA[TZone]]></category>
		<category><![CDATA[wbv]]></category>
		<category><![CDATA[whole body vibration]]></category>
		<category><![CDATA[Whole Body Vibration Training]]></category>

		<guid isPermaLink="false">http://www.tzonecalgary.com/?p=59</guid>
		<description><![CDATA[Whole-Body Vibration Training in Multiple Sclerosis patients &#8211; a Pilot Study. Siv Ohlin1, Edzard B. Zeinstra2 1 Department of Neurological Physiotherapy, Malmo, Sweden 2 Power Plate International, Amsterdam, The Netherlands INTRODUCTION: The purpose of this pilot study was to examine whether a Whole-Body Vibration device (Power Plate) leads to strength and balance increase, endurance improvement, [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/05/ms.png"><img class="alignright size-medium wp-image-60" title="ms" src="http://www.tzonecalgary.com/wordpress/wp-content/uploads/2009/05/ms-300x200.png" alt="ms" width="300" height="200" /></a>Whole-Body Vibration Training in Multiple Sclerosis patients &#8211; a Pilot Study.</h1>
<p>Siv Ohlin1, Edzard B. Zeinstra2<br />
1 Department of Neurological Physiotherapy, Malmo, Sweden<br />
2 Power Plate International, Amsterdam, The Netherlands</p>
<p><strong>INTRODUCTION: </strong>The purpose of this pilot study was to examine whether a Whole-Body Vibration device (Power Plate) leads to strength and balance increase, endurance improvement, and improved functional performance in daily life, in Multiple Sclerosis patients.<br />
<strong>DESIGN: </strong>Pilot Clinical Trial Study<br />
<strong>SETTING:</strong> Outpatient of a physiotherapy clinic in Malmo, Sweden<br />
<strong>SUBJECTS: </strong>Ten Multiple Sclerosis patients with moderate to severe disability (Kurtzke&#8217;s Expanded Disability Status Scale 4.0 &#8211; 6.5) were included in the study.<br />
<strong>INTERVENTION:</strong> A Whole-Body Vibration (WBV) at low frequency (30 Hz oscillations at Low amplitude (18 m/s2)) in 10 series of 30 seconds, with 30 break pause inbetween<br />
the series. The WBV was administered twice a week for a period of 12 weeks. Variations of squats and lunges as well as upper body and stretching exercises were used as exercises and positions on the WBV-device.<br />
<strong>MAIN OUTCOME MEASURES:</strong> Timed Get Up and Go Test, Timed 10 Meter Walk, Timed 20 Meter Walk (including turn around after 10 meter), Six-minute Walk, Timed Rise Up from a Chair and Sit Down on a Chair Ten Times, Nine Hole Peg Test (left &amp; right). The pre-test was performed 1 week before the intervention and the post-test one week after the 12 week program.<br />
<strong>RESULTS:</strong> All 10 patients finished the 12 weeks intervention program. A one tailed T-test showed a significant group effect for the Timed Get Up and Go Test (p&lt; 0.05)<br />
and for the Nine Hole Peg Test for both the right and the left hand (p &lt; 0.05). After correcting for outliers (two SD&#8217;s from the mean) a significant effect was found for<br />
the Rise and Sit Down 10 Times Test (p &lt; 0.05). The other tests didn&#8217;t show a significant increase for the group. However, most individual patients increased a little in performance or stayed at a similar level. With the 10 Meter Walk Test seven out of nine patients improved or stayed at the same level (one outlier). On the Six Minutes Walk and the 20 Meter Walk Test six out of nine patients were able to maintain or improve their performance (1 outlier).<br />
<strong>CONCLUSION:</strong> The results of this pilot study indicate that whole-body vibration with the Power-Plate may positively influence postural control, balance, mobility, strength, and endurance in Multiple Sclerosis patients. Short tasks where explosive strength and coordination was required (Get Up and Go, Rise and Sit Down, and Nine Hole Peg Test) showed a significant improvement. While the longer test (20 meter walk, 6 minute walk) didn&#8217;t show significance increase post intervention. Results from other studies reveal a similar finding, indicating that whole-body vibration influences power and explosive strength, although exercises are not performed explosively, often even statically.<br />
In a degenerative disease like Multiple Sclerosis maintaining function and performance is a major goal of therapy. For most people, being independent for longer is a huge increase in quality of life, and will reduce the need for professional help and support significantly. The results in this pilot study showed that most of the patients maintained their level of performance which indicates the positive benefits that could be gained with a whole-body vibrating program. Further research with a control group need to be done in order to find out if &#8211; and how- a whole-body vibration program is a valuable training program for Multiple Sclerosis patients.<br />
February 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzonecalgary.com/resources/whole-body-vibration-and-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TZone WBV &#8211; Gluteal Stretch</title>
		<link>http://www.tzonecalgary.com/exercise/tzone-wbv-gluteal-stretch/</link>
